Sports
Please see Elicia Gingrich in the High School Office to purchase season passes
Basketball Season Passes: Football Season Passes:
Family $135 Family $80
Couple $80 Couple $40
Adult $40 Adult $20
Student $30 Student $16
Popular Links
Coaching Staff
Athletic Phone: 405-273-0299
| David Hagans | |||||||||||||||||||||||||||||||||||||||||||||
| Athletic Director | |||||||||||||||||||||||||||||||||||||||||||||
| Tommy Block | |||||||||||||||||||||||||||||||||||||||||||||
| Transportation Director | |||||||||||||||||||||||||||||||||||||||||||||
| Assistant Athletic Director | |||||||||||||||||||||||||||||||||||||||||||||
| Head Fastpitch | |||||||||||||||||||||||||||||||||||||||||||||
| Head HS Golf (G & B) | |||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Lynch | |||||||||||||||||||||||||||||||||||||||||||||
| Head Varsity Girls Basketball | |||||||||||||||||||||||||||||||||||||||||||||
| Assistant Slowpitch | |||||||||||||||||||||||||||||||||||||||||||||
| Assistant MS Girls Basketball | |||||||||||||||||||||||||||||||||||||||||||||
| Heidi Brewer | |||||||||||||||||||||||||||||||||||||||||||||
| Head Varsity Cheerleading | |||||||||||||||||||||||||||||||||||||||||||||
| Mark Morgan | |||||||||||||||||||||||||||||||||||||||||||||
| Head HS Football | |||||||||||||||||||||||||||||||||||||||||||||
| Head MS Football | |||||||||||||||||||||||||||||||||||||||||||||
| Head Girls & Boys Track | |||||||||||||||||||||||||||||||||||||||||||||
| Zach House | |||||||||||||||||||||||||||||||||||||||||||||
| Assistant MS FP Softball | |||||||||||||||||||||||||||||||||||||||||||||
| Head 9th Girls Basketball | |||||||||||||||||||||||||||||||||||||||||||||
| Assistant Varsity Girls Basketball | |||||||||||||||||||||||||||||||||||||||||||||
| Jason Thomason | |||||||||||||||||||||||||||||||||||||||||||||
| Head Varsity Boys Basketball | |||||||||||||||||||||||||||||||||||||||||||||
| Head MS Girls & Boys Golf | |||||||||||||||||||||||||||||||||||||||||||||
| Marcus Smith | |||||||||||||||||||||||||||||||||||||||||||||
| Assistant MS Football | |||||||||||||||||||||||||||||||||||||||||||||
| Assistant Varsity Boys Basketball | |||||||||||||||||||||||||||||||||||||||||||||
| Head 6th Grade Boys Basketball | |||||||||||||||||||||||||||||||||||||||||||||
| Head 8th Grade Boys Basketball | |||||||||||||||||||||||||||||||||||||||||||||
| Assistant Varsity Baseball | |||||||||||||||||||||||||||||||||||||||||||||
| Aron Pearcy | |||||||||||||||||||||||||||||||||||||||||||||
| Assistant Varsity Football | |||||||||||||||||||||||||||||||||||||||||||||
|
Assistant MS Football
|