Cat’s Facts
UPPER ELEMENTARY CALENDAR OF EVENTS:
| FEBRUARY | ||
| 3 | Progress Reports Go Home | |
| 7 | PK - 1 Personality Pics | |
| 8 | 2nd-4th Personality Pics | |
| 9 | 5th/Make-Ups Personality Pics | |
| 13 | Rise and Shine | 8:15 a.m. |
| 15 - 27 | Music Fundraiser | |
| 16 | Parent Conferences | 3:00 - 9:00 |
| 17 | NO CLASSES | |
| 20 | NO CLASSES | |
| 21 thru 22 | 5th Grade Writing Test | |
| 24 | Popcorn Day | |
| 28 | Family Literacy Night |
| MARCH | ||
| 8 | Ident-A-Kid | |
| 9 | End of 3rd Nine Weeks | |
| 12 | Rise and Shine | 8:15 a.m. |
| 15 | Report Cards Go Home | |
| 16 | NO CLASSES | Spring Break |
| 19 thru 23 | NO CLASSES | Spring Break |
| 30 | Popcorn Day | |
| APRIL | ||
| 3 | Family Math Night | |
| 6 | NO CLASSES | |
| 9 | Rise and Shine | 8:15 a.m. |
| 9 thru 13 | Lit. First Assessments/Screenings | |
| 12 | Last Day of Afterschool Tutoring | |
| 18 | Progress Reports Go Home | |
| 20 | NO CLASSES | |
| MAY | ||
| 4 | NO CLASSES | |
| 11 | NO CLASSES | |
| 14 | Rise and Shine | 8:15 a.m. |
| 18 | NO CLASSES | |
| 22 | Semester Exams | |
| 23 | Semester Exams | |
| 23 | LAST DAY OF SCHOOL | |
| 23 | Report Cards Go Home | |
| 24 | Professional Day | |
| 25 | Professional Day | |
- KEEP YOUR RECEIPTS! Your receipts can equal cash for our school! Please send your Firelake receipts to your child's teacher. Thanks!
-
Bethel Event Pictures Available at edboltphoto.com
-
School is dismissed at 3:20 p.m. each day. Picking up your child early adversely affects his/her academic success. Make after-school transportation arrangements by sending a written note or calling our office before 2:00 pm to allow time for us to inform your child's teacher of the changes. Please notify us any time there is a change in plans (bus changes, bus-rider to car-rider, etc.). Keep us informed so we can get every child home safely. We greatly appreciate your help.